test-matlab-ts-mode--ei-classify-matrix-action-fun result:
---
L5   (non-numeric-m-matrix 1 nil nil 0)       | mNonNumeric1 = [
L6   (non-numeric-m-matrix 1)                 |        1 a+b
L7   (non-numeric-m-matrix 1)                 |        3 a-b
L8   (non-numeric-m-matrix 1)                 |      ];
L10  (non-numeric-m-matrix 1 nil nil 0)       | mNonNumeric2 = [
L11  (non-numeric-m-matrix 1)                 |        1 a+ b
L12  (non-numeric-m-matrix 1)                 |        3 a- b
L13  (non-numeric-m-matrix 1)                 |      ];
L15  (non-numeric-m-matrix 1 nil nil 0)       | mNonNumeric3 = [
L16  (non-numeric-m-matrix 1)                 |        1 a + b
L17  (non-numeric-m-matrix 1)                 |        3 a - b
L18  (non-numeric-m-matrix 1)                 |      ];
L22  (numeric-m-matrix 1 nil nil 0)           | mNumeric1 = [
L23  (numeric-m-matrix 1 (3 3 4))             |        1 a +b
L24  (numeric-m-matrix 1 (3 3 4))             |        2 2,+2
L25  (numeric-m-matrix 1 (3 3 4))             |        3 a,-b
L26  (numeric-m-matrix 1 (3 3 4))             |        4.1 4.1 -4.3
L27  (numeric-m-matrix 1)                     |      ];
L30  (numeric-m-matrix 0 (5 9) t 0)           | mNumeric2 = [1   2e-3
L31  (numeric-m-matrix 0 (5 9))               |               2 2.1e-3
L32  (numeric-m-matrix 0 (5 9))               |               3   2E-3
L33  (numeric-m-matrix 0 (5 9))               |               4 2.1E-3
L34  (numeric-m-matrix 0 (5 9))               |               5   2d-3
L35  (numeric-m-matrix 0 (5 9))               |               6 2.1d-3
L36  (numeric-m-matrix 0 (5 9))               |               7   2D-3
L37  (numeric-m-matrix 0 (5 9))               |               8 2.1D-3
L38  (numeric-m-matrix 0)                     | 
L39  (numeric-m-matrix 0 (5 9))               |               1, -2e-3
L40  (numeric-m-matrix 0 (5 9))               |               2,-2.1e-3
L41  (numeric-m-matrix 0 (5 9))               |               3,-2E-3
L42  (numeric-m-matrix 0 (5 9))               |               4,-2.1E-3
L43  (numeric-m-matrix 0 (5 9))               |               54321,-2d-3
L44  (numeric-m-matrix 0 (5 9))               |               6,-2.1d-3
L45  (numeric-m-matrix 0 (5 9))               |               7,-2D-3
L46  (numeric-m-matrix 0 (5 9))               |               8,-2.1D-3
L47  (numeric-m-matrix 0)                     | 
L48  (numeric-m-matrix 0 (5 9))               |               1  +2e-3
L49  (numeric-m-matrix 0 (5 9))               |               2 +2.1e-3
L50  (numeric-m-matrix 0 (5 9))               |               3   +2E-3
L51  (numeric-m-matrix 0 (5 9))               |               4 +2.1E-3
L52  (numeric-m-matrix 0 (5 9))               |               5   +2d-3
L53  (numeric-m-matrix 0 (5 9))               |               6 +2.1d-3
L54  (numeric-m-matrix 0 (5 9))               |               7   +2D-3
L55  (numeric-m-matrix 0 (5 9))               |               8 +2.123D-3];
L58  (numeric-m-matrix 1 nil nil 0)           | mUnaryStart = [
L59  (numeric-m-matrix 1 (2 2))               |        -1  2
L60  (numeric-m-matrix 1 (2 2))               |         3 +4
L61  (numeric-m-matrix 1)                     |       ];
L64  (numeric-m-matrix 1 nil nil 0)           | mUnaryTilde = [
L65  (numeric-m-matrix 1 (2 1))               |        ~a  2
L66  (numeric-m-matrix 1 (2 1))               |         3  4
L67  (numeric-m-matrix 1)                     |       ];
L70  (numeric-m-matrix 1 nil nil 0)           | mSingleCol = [
L71  (numeric-m-matrix 1 (2))                 |        -1
L72  (numeric-m-matrix 1 (2))                 |        +2
L73  (numeric-m-matrix 1 (2))                 |         3
L74  (numeric-m-matrix 1)                     |       ];
