test-matlab-ts-mode--ei-classify-matrix-action-fun result:
---
L5   (numeric-m-matrix 0 (1 1 1) t 0)         | m1 = [1, 2, 3
L6   (numeric-m-matrix 0 (1 1 1))             |      4, 5 6];
L8   (numeric-m-matrix 0 (1 1 1) t 0)         | m2 = [1, 2, 3;
L9   (numeric-m-matrix 0 (1 1 1))             |      4, 5 6];
L11  (numeric-m-matrix 0 (1 1 1) t 0)         | m3 = [1, 2, 3
L12  (numeric-m-matrix 0 (1 1 1))             |      4, 5 6];
L14  (numeric-m-matrix 0 (1 1 1) t 0)         | m4 = [1, 2, 3; ...
L15  (numeric-m-matrix 0 (1 1 1))             |      4, 5 6];
L17  (numeric-m-matrix 0 (1 1 1) t 0)         | m5 = [1, 2, 3; ...
L18  (numeric-m-matrix 0)                     |        
L19  (numeric-m-matrix 0 (1 1 1))             |       4, 5, 6];
L21  (numeric-m-matrix 0 (1 1 1) t 0)         | m6 = [1, 2, 3; ...
L22  (numeric-m-matrix 0)                     |        % comment
L23  (numeric-m-matrix 0 (1 1 1))             |       4, 5, 6];
L25  (numeric-m-matrix 0 (1 1 1) t 0)         | m7 = [1, 2, 3; ...
L26  (numeric-m-matrix 0)                     | 
L27  (numeric-m-matrix 0)                     |        % comment
L28  (numeric-m-matrix 0 (1 1 1))             |       4, 5, 6];
L30  (numeric-m-matrix 1 nil nil 0)           | m8 = [
L31  (numeric-m-matrix 1 (1 1 1))             |        1, 2, 3 % comment 1
L32  (numeric-m-matrix 1 (1 1 1))             |        4, 5, 6 % comment 2
L33  (numeric-m-matrix 1 (1 1 1))             |        7, 8, 9 % comment 3
L34  (numeric-m-matrix 1)                     |      ];
L36  (numeric-m-matrix 1 nil nil 0)           | m9 = [
L37  (numeric-m-matrix 1 (2 2 2))             |        -1,  2,  3 % comment 1!
L38  (numeric-m-matrix 1 (2 2 2))             |         4, +5,  6 % comment 2!
L39  (numeric-m-matrix 1 (2 2 2))             |         7,  8, -9 % comment 3!
L40  (numeric-m-matrix 1)                     |      ];
L42  (numeric-m-matrix 1 nil nil 0)           | m10 = [
L43  (numeric-m-matrix 1 (2 2 2))             |         -1,  2,  3; ... comment 1
L44  (numeric-m-matrix 1 (2 2 2))             |          4, +5,  6 % comment 2!
L45  (numeric-m-matrix 1 (2 2 2))             |          7,  8, -9 % comment 3!
L46  (numeric-m-matrix 1)                     |       ];
